Share Price
|
Last: $0.058 0.000 (Prices delayed up to 20 minutes.) |
![]() |
|
Long Term Uranium Price |
|
US$68/lb
|
![]() |
JOIN OUR MAILING LISTSign up to receive our latest news |
Top 20 Shareholders
- 31 January 2012 Top 20 Shareholders (41.39 Kb)
- 31 December 2011 Top 20 Shareholders (41.51 Kb)
- 30 November 2011 Top 20 Shareholders (43.03 Kb)
- 31 October 2011 Top 20 Shareholders (43.04 Kb)
- 30 September 2011 Top 20 Shareholders (41.38 Kb)
- 31 August 2011 Top 20 Shareholders (41.33 Kb)
- 29 July 2011 Top 20 Shareholders (41.31 Kb)
- 30 June 2011 Top 20 Shareholders (41.38 Kb)
- 31 May 2011 Top 20 Shareholders (41.38 Kb)
- 29 April 2011 Top 20 Shareholders (41.39 Kb)
- 31 March 2011 Top 20 Shareholders (41.47 Kb)
- 28 February 2011 Top 20 Shareholders (41.46 Kb)
- 31 January 2011 Top 20 Shareholders (41.43 Kb)
- 31 December 2010 Top 20 Shareholders (41.45 Kb)
- 30 November 2010 Top 20 Shareholders (41.37 Kb)
- 29 October 2010 Top 20 Shareholders (18.25 Kb)
- 30 September 2010 Top 20 Shareholders (18.04 Kb)
- 31 August 2010 Top 20 Shareholders (18.16 Kb)
- 31 July 2010 Top 20 Shareholders (18.14 Kb)
- 30 June 2010 Top 20 Shareholders (18.11 Kb)
- 31 May 2010 Top 20 Shareholders (18.13 Kb)
- 30 April 2010 Top 20 Shareholders (14.56 Kb)
- 30 March 2010 Top 20 Shareholders (14.23 Kb)
- 26 February 2010 Top 20 Shareholders (14.12 Kb)
- 29 January 2010 Top 20 Shareholders (14.07 Kb)
- 31 December 2009 Top 20 Shareholders (14.17 Kb)
- 30 November 2009 Top 20 Shareholders (14.26 Kb)
- 12 August 2009 Top 20 Shareholders (20.80 Kb)
- 10 June 2009 Top 20 Shareholders (20.23 Kb)
- 21 May 2009 Top 20 Shareholders (17.94 Kb)
